Dayton's April Weather
April Weather
Temperature
| April | Yearly | |
| Average High Temperature | 62° | 62° |
| Record High Temperature | 89° | 103° |
| Average Low Temperature | 41° | 43° |
| Record Low Temperature | 18° | -18° |
| Average Number of Freezing Days | 6 | 112 |
Precipitation
| April | Yearly | |
| Average Precipitation | 3.65 in. | 38.43 in. |
| Days with Precipitation | 13 | 130 |
| Foggy Days | 12 | 175 |
| Days with Thunderstorms | 4 | 42 |
| Record One Day Rainfall | 2.44 in. | 5.28 in. |
| Record Monthly Rainfall | 7.53 in. | 52.40 in. |
Snowfall
| April | Yearly | |
| Average Snowfall | 0.51 in. | 25.61 in. |
| Days with Snowfall | 1 | 130 |
| Record One Day Snowfall | 2.80 in. | 13.91 in. |
| Record Monthly Snowfall | 15.5 in. | 123.6 in. |
Wind
| April | Yearly | |
| Average Wind Speed | 6.88 mph | 5.77 mph |
| Record Wind Speed | 66.59 mph | 97.59 mph |
Humidity
| April | Yearly | |
| Average Relative Humidity (Morning) | 75.8% | 78.8% |
| Average Relative Humidity (Afternoon) | 53.2% | 58.9% |