Dayton's December Weather
December Weather
Temperature
| December | Yearly | |
| Average High Temperature | 40° | 62° |
| Record High Temperature | 74° | 103° |
| Average Low Temperature | 25° | 43° |
| Record Low Temperature | -18° | -18° |
| Average Number of Freezing Days | 23 | 112 |
Precipitation
| December | Yearly | |
| Average Precipitation | 2.74 in. | 38.43 in. |
| Days with Precipitation | 12 | 130 |
| Foggy Days | 14 | 175 |
| Days with Thunderstorms | 1 | 42 |
| Record One Day Rainfall | 1.69 in. | 5.28 in. |
| Record Monthly Rainfall | 5.52 in. | 52.40 in. |
Snowfall
| December | Yearly | |
| Average Snowfall | 5.20 in. | 25.61 in. |
| Days with Snowfall | 4 | 130 |
| Record One Day Snowfall | 13.91 in. | 13.91 in. |
| Record Monthly Snowfall | 47.2 in. | 123.6 in. |
Wind
| December | Yearly | |
| Average Wind Speed | 6.88 mph | 5.77 mph |
| Record Wind Speed | 64.29 mph | 97.59 mph |
Humidity
| December | Yearly | |
| Average Relative Humidity (Morning) | 78.7% | 78.8% |
| Average Relative Humidity (Afternoon) | 69.0% | 58.9% |