Dayton's March Weather
March Weather
Temperature
| March | Yearly | |
| Average High Temperature | 50° | 62° |
| Record High Temperature | 82° | 103° |
| Average Low Temperature | 32° | 43° |
| Record Low Temperature | -4° | -18° |
| Average Number of Freezing Days | 18 | 112 |
Precipitation
| March | Yearly | |
| Average Precipitation | 3.36 in. | 38.43 in. |
| Days with Precipitation | 12 | 130 |
| Foggy Days | 13 | 175 |
| Days with Thunderstorms | 2 | 42 |
| Record One Day Rainfall | 3.43 in. | 5.28 in. |
| Record Monthly Rainfall | 10.01 in. | 52.40 in. |
Snowfall
| March | Yearly | |
| Average Snowfall | 4.29 in. | 25.61 in. |
| Days with Snowfall | 4 | 130 |
| Record One Day Snowfall | 8.90 in. | 13.91 in. |
| Record Monthly Snowfall | 40.4 in. | 123.6 in. |
Wind
| March | Yearly | |
| Average Wind Speed | 8.06 mph | 5.77 mph |
| Record Wind Speed | 87.23 mph | 97.59 mph |
Humidity
| March | Yearly | |
| Average Relative Humidity (Morning) | 76.2% | 78.8% |
| Average Relative Humidity (Afternoon) | 56.8% | 58.9% |