Dayton's October Weather
October Weather
Temperature
| October | Yearly | |
| Average High Temperature | 65° | 62° |
| Record High Temperature | 91° | 103° |
| Average Low Temperature | 44° | 43° |
| Record Low Temperature | 20° | -18° |
| Average Number of Freezing Days | 3 | 112 |
Precipitation
| October | Yearly | |
| Average Precipitation | 2.30 in. | 38.43 in. |
| Days with Precipitation | 9 | 130 |
| Foggy Days | 16 | 175 |
| Days with Thunderstorms | 1 | 42 |
| Record One Day Rainfall | 3.78 in. | 5.28 in. |
| Record Monthly Rainfall | 6.11 in. | 52.40 in. |
Snowfall
| October | Yearly | |
| Average Snowfall | 0.12 in. | 25.61 in. |
| Days with Snowfall | N/A | 130 |
| Record One Day Snowfall | 2.01 in. | 13.91 in. |
| Record Monthly Snowfall | 5.10 in. | 123.6 in. |
Wind
| October | Yearly | |
| Average Wind Speed | 5.77 mph | 5.77 mph |
| Record Wind Speed | 64.29 mph | 97.59 mph |
Humidity
| October | Yearly | |
| Average Relative Humidity (Morning) | 80.3% | 78.8% |
| Average Relative Humidity (Afternoon) | 56.3% | 58.9% |