Dayton's September Weather
September Weather
Temperature
| September | Yearly | |
| Average High Temperature | 77° | 62° |
| Record High Temperature | 102° | 103° |
| Average Low Temperature | 56° | 43° |
| Record Low Temperature | 28° | -18° |
| Average Number of Freezing Days | 0 | 112 |
Precipitation
| September | Yearly | |
| Average Precipitation | 2.61 in. | 38.43 in. |
| Days with Precipitation | 8 | 130 |
| Foggy Days | 17 | 175 |
| Days with Thunderstorms | 3 | 42 |
| Record One Day Rainfall | 2.68 in. | 5.28 in. |
| Record Monthly Rainfall | 6.11 in. | 52.40 in. |
Snowfall
| September | Yearly | |
| Average Snowfall | N/A | 25.61 in. |
| Days with Snowfall | N/A | 130 |
| Record One Day Snowfall | 0 in. | 13.91 in. |
| Record Monthly Snowfall | 0 in. | 123.6 in. |
Wind
| September | Yearly | |
| Average Wind Speed | 4.59 mph | 5.77 mph |
| Record Wind Speed | 65.47 mph | 97.59 mph |
Humidity
| September | Yearly | |
| Average Relative Humidity (Morning) | 84.5% | 78.8% |
| Average Relative Humidity (Afternoon) | 55.8% | 58.9% |